<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bret Kuhns</title>
	<atom:link href="http://www.bretkuhns.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretkuhns.com/blog</link>
	<description>Programming, Cars, and Life</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free Day For All! by Tracy</title>
		<link>http://www.bretkuhns.com/blog/2010/01/free-day-for-all/comment-page-1/#comment-128</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=34#comment-128</guid>
		<description>This is really interesting, You&#039;re a very professional blogger. I have joined your rss feed and stay up for in search of extra of your great post. Additionally, I&#039;ve shared your web site in my social networks!</description>
		<content:encoded><![CDATA[<p>This is really interesting, You&#8217;re a very professional blogger. I have joined your rss feed and stay up for in search of extra of your great post. Additionally, I&#8217;ve shared your web site in my social networks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChromeOS and Me by Bret Kuhns</title>
		<link>http://www.bretkuhns.com/blog/2010/12/chromeos-and-me/comment-page-1/#comment-110</link>
		<dc:creator>Bret Kuhns</dc:creator>
		<pubDate>Tue, 12 Apr 2011 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=184#comment-110</guid>
		<description>My boss at my last job started playing around with extension development and it certainly looked interesting. I&#039;ve read up on Native Client and have been tempted to write my own NaCl extension, but I&#039;m honestly not sure what to make. Are you saying to run PHP as a native binary, or to make a more webpage-esque extension that runs PHP from a remote server? I can certainly live without FireFTP... love my Filezilla.

Yep, I&#039;m an avid Ubuntu fan but I&#039;m not familiar with your problem. I stopped using the Chromium releases for that reason, I prefer the stable tested releases from Google&#039;s Chrome PPA. I&#039;ll be switching back to Chromium to make my FOSS heart warm and fuzzy once they start releasing more stable builds of Chromium.</description>
		<content:encoded><![CDATA[<p>My boss at my last job started playing around with extension development and it certainly looked interesting. I&#8217;ve read up on Native Client and have been tempted to write my own NaCl extension, but I&#8217;m honestly not sure what to make. Are you saying to run PHP as a native binary, or to make a more webpage-esque extension that runs PHP from a remote server? I can certainly live without FireFTP&#8230; love my Filezilla.</p>
<p>Yep, I&#8217;m an avid Ubuntu fan but I&#8217;m not familiar with your problem. I stopped using the Chromium releases for that reason, I prefer the stable tested releases from Google&#8217;s Chrome PPA. I&#8217;ll be switching back to Chromium to make my FOSS heart warm and fuzzy once they start releasing more stable builds of Chromium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Love My Summer Tires by Bret Kuhns</title>
		<link>http://www.bretkuhns.com/blog/2010/04/i-love-my-summer-tires/comment-page-1/#comment-109</link>
		<dc:creator>Bret Kuhns</dc:creator>
		<pubDate>Thu, 07 Apr 2011 20:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=123#comment-109</guid>
		<description>I&#039;ve learned you can never trust the &quot;all season&quot; branding on some tires. There are a handful of all-seasons with the large circumferential channel (or usually two channels) in the center like your Goodyears. As you said, this is terrible in snow and on ice. The RE-01R is specifically a summer tire and would never handle even light amounts of snow, so the channels work. 

I have a set of unstudded General Altimax Artic snow tires which were bafflingly cheap and provide as good performance as my Blizzak WS-60&#039;s and Nokian Hakkapelitta 2&#039;s did in the past with my other cars. One important aspect to a good snow tread design is to never introduce longitudinal grooves of any length for the snow/ice to creep into. You&#039;ll notice the majority of top winter tread blocks form diagonal patterns for that reason. Throw in some good siping with soft &amp; jagged tread blocks and you&#039;ve got yourself an awesome snow tire. Can be a bit squirrelly on dry pavement at highway speeds, but you wont&#039; be flinching in the worst of lake-effect storms we get in Ohio.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve learned you can never trust the &#8220;all season&#8221; branding on some tires. There are a handful of all-seasons with the large circumferential channel (or usually two channels) in the center like your Goodyears. As you said, this is terrible in snow and on ice. The RE-01R is specifically a summer tire and would never handle even light amounts of snow, so the channels work. </p>
<p>I have a set of unstudded General Altimax Artic snow tires which were bafflingly cheap and provide as good performance as my Blizzak WS-60&#8217;s and Nokian Hakkapelitta 2&#8217;s did in the past with my other cars. One important aspect to a good snow tread design is to never introduce longitudinal grooves of any length for the snow/ice to creep into. You&#8217;ll notice the majority of top winter tread blocks form diagonal patterns for that reason. Throw in some good siping with soft &#038; jagged tread blocks and you&#8217;ve got yourself an awesome snow tire. Can be a bit squirrelly on dry pavement at highway speeds, but you wont&#8217; be flinching in the worst of lake-effect storms we get in Ohio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Love My Summer Tires by Volomike</title>
		<link>http://www.bretkuhns.com/blog/2010/04/i-love-my-summer-tires/comment-page-1/#comment-108</link>
		<dc:creator>Volomike</dc:creator>
		<pubDate>Thu, 07 Apr 2011 06:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=123#comment-108</guid>
		<description>I used to have some Goodyears once that had this large groove down the middle. Notice they don&#039;t sell those anymore? Yeah, the advertising said that they took rain into that groove and displaced it rather well. Sure, it did that and all was fantastic.

And then it snowed. And when it snowed, it locked ice in the middle groove. That meant I was sliding all over the place. Lousy tires.</description>
		<content:encoded><![CDATA[<p>I used to have some Goodyears once that had this large groove down the middle. Notice they don&#8217;t sell those anymore? Yeah, the advertising said that they took rain into that groove and displaced it rather well. Sure, it did that and all was fantastic.</p>
<p>And then it snowed. And when it snowed, it locked ice in the middle groove. That meant I was sliding all over the place. Lousy tires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChromeOS and Me by Volomike</title>
		<link>http://www.bretkuhns.com/blog/2010/12/chromeos-and-me/comment-page-1/#comment-107</link>
		<dc:creator>Volomike</dc:creator>
		<pubDate>Thu, 07 Apr 2011 06:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=184#comment-107</guid>
		<description>Sweet! Tell Google to send me one too! :)

I&#039;ve already started messing around with Google Chrome Extension building, and it&#039;s fun if you know jQuery/AJAX, and can interact with a PHP backend for even more power. It&#039;s certainly a heck of a lot smarter in design than the lousy way Firefox rolled out extensions. In fact, I wish all browser extensions used the Chrome model because it&#039;s brilliant. The only thing I wish GCEs would add is some FTP APIs because we really need a FireFTP Extension (or App) for Chrome really bad.

Oh, and I think you said on Reddit that you were an Ubuntu user as well. So, what do you think about the recent problems in Chromium. On mine, about 3 days ago after Chromium did an update, I started seeing a horiz. scrollbar appear on several sites (like 1 out of 10 sites). As well, I used to have a Gmail Notifier extension that was a toolbar icon, but then Google did the dumb thing of creating this new popdown extension menu, hiding my icons, and not giving me a preference to choose which one I want. I posted a bug report on the first issue, and made a desperate feature request on the other. I hope Google listens to me.</description>
		<content:encoded><![CDATA[<p>Sweet! Tell Google to send me one too! :)</p>
<p>I&#8217;ve already started messing around with Google Chrome Extension building, and it&#8217;s fun if you know jQuery/AJAX, and can interact with a PHP backend for even more power. It&#8217;s certainly a heck of a lot smarter in design than the lousy way Firefox rolled out extensions. In fact, I wish all browser extensions used the Chrome model because it&#8217;s brilliant. The only thing I wish GCEs would add is some FTP APIs because we really need a FireFTP Extension (or App) for Chrome really bad.</p>
<p>Oh, and I think you said on Reddit that you were an Ubuntu user as well. So, what do you think about the recent problems in Chromium. On mine, about 3 days ago after Chromium did an update, I started seeing a horiz. scrollbar appear on several sites (like 1 out of 10 sites). As well, I used to have a Gmail Notifier extension that was a toolbar icon, but then Google did the dumb thing of creating this new popdown extension menu, hiding my icons, and not giving me a preference to choose which one I want. I posted a bug report on the first issue, and made a desperate feature request on the other. I hope Google listens to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CakePHP JSON Response Data in Headers by Sam</title>
		<link>http://www.bretkuhns.com/blog/2010/12/cakephp-json-response-data-in-headers/comment-page-1/#comment-104</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 14 Jan 2011 05:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=170#comment-104</guid>
		<description>Man- I wish I could&#039;ve found this article a few hours ago. I just ran into this same problem today... just a few days after a site launch. The X-JSON header was so large that firebug was showing a null response from the server- even though everything worked fine in Chrome. Additionally, the issue only showed up on the production server- the dev server didn&#039;t have enough data to cause the problem. It took a few hours before I figured out(by accident) that it was the headers.</description>
		<content:encoded><![CDATA[<p>Man- I wish I could&#8217;ve found this article a few hours ago. I just ran into this same problem today&#8230; just a few days after a site launch. The X-JSON header was so large that firebug was showing a null response from the server- even though everything worked fine in Chrome. Additionally, the issue only showed up on the production server- the dev server didn&#8217;t have enough data to cause the problem. It took a few hours before I figured out(by accident) that it was the headers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Apps aren&#8217;t ready for Chrome OS by Bret Kuhns &#187; Blog Archive &#187; ChromeOS and Me - Programming, Cars, and Life</title>
		<link>http://www.bretkuhns.com/blog/2009/07/google-apps-arent-ready-for-chrome-os/comment-page-1/#comment-83</link>
		<dc:creator>Bret Kuhns &#187; Blog Archive &#187; ChromeOS and Me - Programming, Cars, and Life</dc:creator>
		<pubDate>Sun, 19 Dec 2010 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=20#comment-83</guid>
		<description>[...] for another blog post to go further in depth on that subject so I can better elaborate. I already expressed my concern that Google&#8217;s lineup of web apps aren&#8217;t ready for the concept of ChromeOS, so [...]</description>
		<content:encoded><![CDATA[<p>[...] for another blog post to go further in depth on that subject so I can better elaborate. I already expressed my concern that Google&#8217;s lineup of web apps aren&#8217;t ready for the concept of ChromeOS, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperterminal Replacement For Linux by dreddor</title>
		<link>http://www.bretkuhns.com/blog/2010/03/hyperterminal-replacement-for-linux/comment-page-1/#comment-48</link>
		<dc:creator>dreddor</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=108#comment-48</guid>
		<description>I jump between minicom and GNU screen often. They are both slightly different takes on the same problem.

I use it to communicate with my Bus Pirate. Handy little tool, that.</description>
		<content:encoded><![CDATA[<p>I jump between minicom and GNU screen often. They are both slightly different takes on the same problem.</p>
<p>I use it to communicate with my Bus Pirate. Handy little tool, that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Love My Summer Tires by dave++</title>
		<link>http://www.bretkuhns.com/blog/2010/04/i-love-my-summer-tires/comment-page-1/#comment-46</link>
		<dc:creator>dave++</dc:creator>
		<pubDate>Sat, 15 May 2010 13:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=123#comment-46</guid>
		<description>I&#039;m always hearing talk about summer and winter tires. I take it the market isn&#039;t so hot for Spring and Fall tires?</description>
		<content:encoded><![CDATA[<p>I&#8217;m always hearing talk about summer and winter tires. I take it the market isn&#8217;t so hot for Spring and Fall tires?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashing OpenLog Firmware in Ubuntu Linux by Bret Kuhns</title>
		<link>http://www.bretkuhns.com/blog/2010/03/flashing-openlog-firmware-in-ubuntu-linux/comment-page-1/#comment-40</link>
		<dc:creator>Bret Kuhns</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=85#comment-40</guid>
		<description>If by serial connection, you mean via an RS232 port on a computer, I can&#039;t really say for sure. I do know the FTDI breakout board mentioned in my post creates a virtual serial device on your computer, so the software end should be no different than if you were to use a USB line. RS232 is not the same as UART, however, which is how OpenLog talks (different signal voltage levels) so I&#039;m not sure if a direct RS232OpenLog connection would work. I would either ask on the &lt;a href=&quot;http://forum.sparkfun.com/viewforum.php?f=8&quot; rel=&quot;nofollow&quot;&gt;SparkFun forums&lt;/a&gt;, message &lt;a href=&quot;http://github.com/nseidle&quot; rel=&quot;nofollow&quot;&gt;Nate&lt;/a&gt; (the creator) on GitHub, or post in the comments section on SparkFun&#039;s &lt;a href=&quot;http://www.sparkfun.com/commerce/product_info.php?products_id=9530#comments&quot; rel=&quot;nofollow&quot;&gt;OpenLog product page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If by serial connection, you mean via an RS232 port on a computer, I can&#8217;t really say for sure. I do know the FTDI breakout board mentioned in my post creates a virtual serial device on your computer, so the software end should be no different than if you were to use a USB line. RS232 is not the same as UART, however, which is how OpenLog talks (different signal voltage levels) so I&#8217;m not sure if a direct RS232OpenLog connection would work. I would either ask on the <a href="http://forum.sparkfun.com/viewforum.php?f=8" rel="nofollow">SparkFun forums</a>, message <a href="http://github.com/nseidle" rel="nofollow">Nate</a> (the creator) on GitHub, or post in the comments section on SparkFun&#8217;s <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=9530#comments" rel="nofollow">OpenLog product page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashing OpenLog Firmware in Ubuntu Linux by Camp0s</title>
		<link>http://www.bretkuhns.com/blog/2010/03/flashing-openlog-firmware-in-ubuntu-linux/comment-page-1/#comment-37</link>
		<dc:creator>Camp0s</dc:creator>
		<pubDate>Sun, 18 Apr 2010 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=85#comment-37</guid>
		<description>Hi, saw your post, may I ask if you know if it&#039;s possible to reflash the unit via serial connection only? tnx.</description>
		<content:encoded><![CDATA[<p>Hi, saw your post, may I ask if you know if it&#8217;s possible to reflash the unit via serial connection only? tnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Apps aren&#8217;t ready for Chrome OS by Marc Henessy</title>
		<link>http://www.bretkuhns.com/blog/2009/07/google-apps-arent-ready-for-chrome-os/comment-page-1/#comment-19</link>
		<dc:creator>Marc Henessy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=20#comment-19</guid>
		<description>i installed Chrome OS on two of my netbooks.            the Chrome OS works great and its loading time is very fast too.</description>
		<content:encoded><![CDATA[<p>i installed Chrome OS on two of my netbooks.            the Chrome OS works great and its loading time is very fast too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8-bits of Processing Goodness by Bret Kuhns</title>
		<link>http://www.bretkuhns.com/blog/2010/01/8-bits-of-processing-goodness/comment-page-1/#comment-15</link>
		<dc:creator>Bret Kuhns</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=30#comment-15</guid>
		<description>Yep, they&#039;re fairly similar platforms, PIC being the older &quot;tried and true&quot; option, but there&#039;s a lot of community and buzz around AVR including (and possibly thanks to) the Arduino. The full bells and whistle Arduino boards usually over $30, but that&#039;s for quick and dirty prototyping. Less convenient options are available that drastically reduce the price if that&#039;s a concern for you.

I never explicitly disabled it... I just unchecked the option to require logins to post comments. If you know how to enable both, let me know how (I&#039;m pretty new to Wordpress) and I&#039;ll set it up.

Custom PCB&#039;s aren&#039;t that expensive if you look in the right places. www.batchpcb.com will do it for $2.50 per square inch but have a lengthy wait time. www.expresspcb.com is $51 for three boards, and have a much faster turnaround. For a single prototype, that&#039;s not horrible.</description>
		<content:encoded><![CDATA[<p>Yep, they&#8217;re fairly similar platforms, PIC being the older &#8220;tried and true&#8221; option, but there&#8217;s a lot of community and buzz around AVR including (and possibly thanks to) the Arduino. The full bells and whistle Arduino boards usually over $30, but that&#8217;s for quick and dirty prototyping. Less convenient options are available that drastically reduce the price if that&#8217;s a concern for you.</p>
<p>I never explicitly disabled it&#8230; I just unchecked the option to require logins to post comments. If you know how to enable both, let me know how (I&#8217;m pretty new to Wordpress) and I&#8217;ll set it up.</p>
<p>Custom PCB&#8217;s aren&#8217;t that expensive if you look in the right places. <a href="http://www.batchpcb.com" rel="nofollow">http://www.batchpcb.com</a> will do it for $2.50 per square inch but have a lengthy wait time. <a href="http://www.expresspcb.com" rel="nofollow">http://www.expresspcb.com</a> is $51 for three boards, and have a much faster turnaround. For a single prototype, that&#8217;s not horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8-bits of Processing Goodness by Ben</title>
		<link>http://www.bretkuhns.com/blog/2010/01/8-bits-of-processing-goodness/comment-page-1/#comment-14</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=30#comment-14</guid>
		<description>Yeah, I am sure it is 6 to one, half dozen to another. Probably should look at using an arduino board though. That way I could bounce stuff off you. Sometimes it is just easier to talk to somebody else doing it.

I don&#039;t know how many do, but I like it. Also, you do have it disabled :)

Getting PCBs printed ain&#039;t going to be cheap bud. Not unless you order like 1000 of them. How big of a board are you looking at? I&#039;d consider making the template up and etching them yourself. That will be many times cheaper in the short term.</description>
		<content:encoded><![CDATA[<p>Yeah, I am sure it is 6 to one, half dozen to another. Probably should look at using an arduino board though. That way I could bounce stuff off you. Sometimes it is just easier to talk to somebody else doing it.</p>
<p>I don&#8217;t know how many do, but I like it. Also, you do have it disabled :)</p>
<p>Getting PCBs printed ain&#8217;t going to be cheap bud. Not unless you order like 1000 of them. How big of a board are you looking at? I&#8217;d consider making the template up and etching them yourself. That will be many times cheaper in the short term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8-bits of Processing Goodness by Bret Kuhns</title>
		<link>http://www.bretkuhns.com/blog/2010/01/8-bits-of-processing-goodness/comment-page-1/#comment-13</link>
		<dc:creator>Bret Kuhns</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=30#comment-13</guid>
		<description>Well, at a comparable chip level, you can get an ATMega328p with the Arduino bootloader for $3-4. The full Arduino board just makes it simple to program and prototype with. Within minutes of receiving the board, I was already running code to blink LEDs. Once I get a stable prototype running, I intend to ditch the standard Arduino package and get my own PCB printed and use an SMD ATMega328 which should cut both cost and size of the hardware significantly.

I threw the Meta widget up for you, I didn&#039;t realize people actually like to register for blogs :-P</description>
		<content:encoded><![CDATA[<p>Well, at a comparable chip level, you can get an ATMega328p with the Arduino bootloader for $3-4. The full Arduino board just makes it simple to program and prototype with. Within minutes of receiving the board, I was already running code to blink LEDs. Once I get a stable prototype running, I intend to ditch the standard Arduino package and get my own PCB printed and use an SMD ATMega328 which should cut both cost and size of the hardware significantly.</p>
<p>I threw the Meta widget up for you, I didn&#8217;t realize people actually like to register for blogs :-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8-bits of Processing Goodness by Ben</title>
		<link>http://www.bretkuhns.com/blog/2010/01/8-bits-of-processing-goodness/comment-page-1/#comment-12</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=30#comment-12</guid>
		<description>Funny story, definitely looking at a PIC uC. http://81.134.141.187/epages/Store.storefront/?ObjectPath=/Shops/Store.TechSupplies/Products/AXE007M

I mean right now all I care about is one in and one out. Code is really stupid simple from what I have seen. Chips are pretty cheap too. I can get one for about 1/4 of the cheapest Arduino. Not that there is anything wrong with those. The UAV project looks stupid cool actually.

The no preview might be the theme. As far as the registration all you have to do is throw the meta block on the sidebar. I could probably just browse to the log-in/register url, but I am lazy.</description>
		<content:encoded><![CDATA[<p>Funny story, definitely looking at a PIC uC. <a href="http://81.134.141.187/epages/Store.storefront/?ObjectPath=/Shops/Store.TechSupplies/Products/AXE007M" rel="nofollow">http://81.134.141.187/epages/Store.storefront/?ObjectPath=/Shops/Store.TechSupplies/Products/AXE007M</a></p>
<p>I mean right now all I care about is one in and one out. Code is really stupid simple from what I have seen. Chips are pretty cheap too. I can get one for about 1/4 of the cheapest Arduino. Not that there is anything wrong with those. The UAV project looks stupid cool actually.</p>
<p>The no preview might be the theme. As far as the registration all you have to do is throw the meta block on the sidebar. I could probably just browse to the log-in/register url, but I am lazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8-bits of Processing Goodness by Bret Kuhns</title>
		<link>http://www.bretkuhns.com/blog/2010/01/8-bits-of-processing-goodness/comment-page-1/#comment-11</link>
		<dc:creator>Bret Kuhns</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=30#comment-11</guid>
		<description>Hey Ben, yeah, your wife showed me a Nerd Kits project for pulling OBD data off a car. I&#039;ll probably be working off that project quite a bit when it comes time for it (I&#039;m concerned with GPS and acceleration first, anything further is just icing). What uC/platform are you working with? I started looking into PIC stuff, but the learning curve was more than I felt like bothering with. Arduino/AVR was so much easier to dive into.

No idea why you can&#039;t preview, maybe it&#039;s the theme I&#039;m using. I never specifically disabled registration, I just don&#039;t require it since I hate having to register on blogs just to post comments.</description>
		<content:encoded><![CDATA[<p>Hey Ben, yeah, your wife showed me a Nerd Kits project for pulling OBD data off a car. I&#8217;ll probably be working off that project quite a bit when it comes time for it (I&#8217;m concerned with GPS and acceleration first, anything further is just icing). What uC/platform are you working with? I started looking into PIC stuff, but the learning curve was more than I felt like bothering with. Arduino/AVR was so much easier to dive into.</p>
<p>No idea why you can&#8217;t preview, maybe it&#8217;s the theme I&#8217;m using. I never specifically disabled registration, I just don&#8217;t require it since I hate having to register on blogs just to post comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8-bits of Processing Goodness by Ben</title>
		<link>http://www.bretkuhns.com/blog/2010/01/8-bits-of-processing-goodness/comment-page-1/#comment-10</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=30#comment-10</guid>
		<description>Have you looked at &lt;a href=&quot;http://www.nerdkits.com/kits/&quot; rel=&quot;nofollow&quot;&gt;Nerd Kits&lt;/a&gt;? They have some good info and stuff on there, and some decent &lt;a href=&quot;http://www.nerdkits.com/videos/obdii/&quot; rel=&quot;nofollow&quot;&gt;videos&lt;/a&gt;.

I have a couple projects I want to look into, on involves a uC and some RFID stuff. I just need to find some time to play with it!

Btw, how come nobody can register and there is no preview for the comments?</description>
		<content:encoded><![CDATA[<p>Have you looked at <a href="http://www.nerdkits.com/kits/" rel="nofollow">Nerd Kits</a>? They have some good info and stuff on there, and some decent <a href="http://www.nerdkits.com/videos/obdii/" rel="nofollow">videos</a>.</p>
<p>I have a couple projects I want to look into, on involves a uC and some RFID stuff. I just need to find some time to play with it!</p>
<p>Btw, how come nobody can register and there is no preview for the comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Recursive Strings by Bret Kuhns</title>
		<link>http://www.bretkuhns.com/blog/2009/11/php-recursive-strings/comment-page-1/#comment-8</link>
		<dc:creator>Bret Kuhns</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=1#comment-8</guid>
		<description>Hey Noah! I came to the same conclusion and you&#039;re exactly right. That&#039;s how I solved the problem. I guess I should&#039;ve mentioned that here, huh? I must have gotten too used to compiled languages for a while and PHP&#039;s line-by-line interpreting threw me a curve ball here.</description>
		<content:encoded><![CDATA[<p>Hey Noah! I came to the same conclusion and you&#8217;re exactly right. That&#8217;s how I solved the problem. I guess I should&#8217;ve mentioned that here, huh? I must have gotten too used to compiled languages for a while and PHP&#8217;s line-by-line interpreting threw me a curve ball here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Recursive Strings by Noah</title>
		<link>http://www.bretkuhns.com/blog/2009/11/php-recursive-strings/comment-page-1/#comment-7</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretkuhns.com/blog/?p=1#comment-7</guid>
		<description>This is what I would guess is happening:
1.  PHP creates $a.
2.  The initializer creates $a[0].  When it does this, $a[1] has no value since it has not yet been assigned, so &quot;test {$a[1]}&quot; evalulates to just &quot;test &quot;.  
3.  Same with $a[1].

If I&#039;m right, then you can actually use this as you intend, but by doing this:
$a = array(
     2 =&gt; &quot;argh&quot;,
     1 =&gt; &quot;blah {$a[2]}&quot;,
     0 =&gt; &quot;test {$a[1]}&quot;
);</description>
		<content:encoded><![CDATA[<p>This is what I would guess is happening:<br />
1.  PHP creates $a.<br />
2.  The initializer creates $a[0].  When it does this, $a[1] has no value since it has not yet been assigned, so &#8220;test {$a[1]}&#8221; evalulates to just &#8220;test &#8220;.<br />
3.  Same with $a[1].</p>
<p>If I&#8217;m right, then you can actually use this as you intend, but by doing this:<br />
$a = array(<br />
     2 =&gt; &#8220;argh&#8221;,<br />
     1 =&gt; &#8220;blah {$a[2]}&#8221;,<br />
     0 =&gt; &#8220;test {$a[1]}&#8221;<br />
);</p>
]]></content:encoded>
	</item>
</channel>
</rss>

